ST900 Series Air Starters - MiTi Starter

ST900 Series Air Starters

With both pre-engage and inertia engagement types, the ST900 Series can be used for a variety of applications. With both caged and overhung nose options, you’ll be able to specify your starter to your exact needs.

Features

Durable
This series can be used in harsh environments with ease.

Reliable
You can count on this series to perform well.

OEM & Type Approved

Model Specifications

Model Pressure

(PSI)

Pressure

(bar)

Breakaway

Torque

(Nm)

Max

Power

(HP)

Speed

At

Max.

Power

(RPM)

Flow

At Max

HP

(SCFM)

ST950 B Ratio 90 6.2 217 30 1950 850
ST950 B Ratio 120 8.3 305 45 2100 1100
ST950 B Ratio 150 10.3 339 55 2350 1300
ST999 B Ratio 30 2.1 149 18 1750 700
ST999 B Ratio 60 4.1 264 36 1950 1200
ST999 B Ratio 90 6.2 420 66 2250 1700
ST999 B Ratio 90 6.2 257 30 1675 850
ST950 C Ratio 120 8.3 352 45 1800 1100
ST950 C Ratio 150 10.3 386 55 2000 1300
ST999 C Ratio      30 2.1 175 18 1500 700
ST999 C Ratio 60 4.1 305 36 1630 1200
ST999 C Ratio 90 6.2 485 66 1935 1700
ST950 D Ratio 90 6.2 346 30 1250 850
ST950 D Ratio 120 8.3 481 45 1350 1100
ST950 D Ratio 150 10.3 528 55 1500 1300
ST999 D Ratio 30 2.1 237 18 1100 700
ST999 D Ratio 60 4.1 413 36 1250 1200
ST999 D Ratio 90 6.2 657 66 1450 1700

We are proud to be distributors of the following brands:


OUR PARTNER INDUSTRIES


Gas & LNG


Mining


Water & Civil


Government


Agriculture


Rural

contact us & learn more about us

Looking for a reliable & stable partner?